| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Saengerkrieg |
23 | 23 |
| 2 | Tim |
8 | 8 |
| 3 | Saenger.ItsWar |
8 | 8 |
| 4 | Henry |
7 | 7 |
| 5 | Irving |
6 | 6 |
| 6 | Norm |
5 | 5 |
| 7 | Nick |
5 | 5 |
| 8 | Dean |
5 | 5 |
| 9 | Perry |
4 | 4 |
| 10 | Paul |
4 | 4 |
| 11 | Mike |
4 | 4 |
| 12 | Dustin |
4 | 4 |
| 13 | Alfred |
4 | 4 |
| 14 | Jerry |
3 | 3 |
| 15 | Yahn |
2 | 2 |
| 16 | Ron |
2 | 2 |
| 17 | Matt |
2 | 2 |
| 18 | Duffy |
2 | 2 |
| 19 | Chris |
2 | 2 |
| 20 | Calvin |
2 | 2 |
| 21 | Brandon |
2 | 2 |
| 22 | Shawn |
1 | 1 |
| 23 | Nate |
1 | 1 |
| 24 | Mark |
1 | 1 |
| 25 | Jason |
1 | 1 |
| 26 | Ian |
1 | 1 |
| 27 | Harold |
1 | 1 |
| 28 | Ethan |
1 | 1 |
| 29 | Adam |
1 | 1 |
Action Details
Saengerkrieg