Rank Details
Back to Ranks
Recruit
| Rank | Player | Kills | Skill ![]() |
| 1 | (2)TT MASTER |
0 | 1,000 |
| 2 | (2)CT MASTER |
0 | 1,000 |
| 3 | (1)TT MASTER |
0 | 1,000 |
| 4 | (1)CT MASTER |
0 | 1,000 |
| 5 | TT MASTER |
0 | 980 |
| 6 | CT MASTER |
0 | 980 |
| 7 | Tim |
14 | 801 |
| 8 | Ethan |
15 | 788 |
| 9 | Dustin |
15 | 774 |
| 10 | Nick |
20 | 699 |
| 11 | Mike |
14 | 631 |
| 12 | Saenger.ItsWar |
24 | 627 |
| 13 | Shawn |
16 | 620 |
| 14 | Jerry |
15 | 605 |
| 15 | Paul |
9 | 438 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0031 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0031 Seconds
All images are copyrighted by their respective owners.
[Admin]

(2)TT MASTER