Weapon Statistics
From a total of 369 kills with 27 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.30 | 28 | 7.59% | 4 | 14.81% | 0.14 | |||
| 2 | 1.10 | 27 | 7.32% | 2 | 7.41% | 0.07 | |||
| 3 | 1.10 | 27 | 7.32% | 1 | 3.70% | 0.04 | |||
| 4 | 1.30 | 27 | 7.32% | 2 | 7.41% | 0.07 | |||
| 5 | 1.00 | 27 | 7.32% | 2 | 7.41% | 0.07 | |||
| 6 | 1.30 | 26 | 7.05% | 2 | 7.41% | 0.08 | |||
| 7 | 1.20 | 25 | 6.78% | 3 | 11.11% | 0.12 | |||
| 8 | 1.30 | 25 | 6.78% | 4 | 14.81% | 0.16 | |||
| 9 | 1.00 | 25 | 6.78% | 0 | 0.00% | 0.00 | |||
| 10 | 1.20 | 24 | 6.50% | 1 | 3.70% | 0.04 | |||
| 11 | 1.00 | 21 | 5.69% | 0 | 0.00% | 0.00 | |||
| 12 | 1.00 | 20 | 5.42% | 0 | 0.00% | 0.00 | |||
| 13 | 0.80 | 19 | 5.15% | 1 | 3.70% | 0.05 | |||
| 14 | 1.00 | 15 | 4.07% | 0 | 0.00% | 0.00 | |||
| 15 | 1.20 | 12 | 3.25% | 0 | 0.00% | 0.00 | |||
| 16 | 1.50 | 9 | 2.44% | 0 | 0.00% | 0.00 | |||
| 17 | 1.50 | 4 | 1.08% | 2 | 7.41% | 0.50 | |||
| 18 | 1.20 | 4 | 1.08% | 1 | 3.70% | 0.25 | |||
| 19 | 2.00 | 2 | 0.54% | 0 | 0.00% | 0.00 | |||
| 20 | 1.40 | 2 | 0.54% | 2 | 7.41% | 1.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0055 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 10 queries, generated this page in 0.0055 Seconds
All images are copyrighted by their respective owners.
[Admin]

