Player Event History (Last 30 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-07 19:20:47 | Disconnect | I left the game. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:20:45 | Kill | I killed Ethan with bizon. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:20:38 | Team Kill | I killed teammate Andy with awp. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:20:29 | Friendly Fire | My teammate Henry killed me with awp. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:20:17 | Team Kill | I killed teammate Henry with galilar. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:20:11 | Friendly Fire | My teammate Andy killed me with mp7. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:20:04 | Team Kill | I killed teammate Colin with mp7. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:20:04 | Action | I received a points bonus of 1 for triggering "Headshot". | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:19:32 | Team Kill | I killed teammate Colin with mac10. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:19:23 | Friendly Fire | My teammate Henry killed me with scar20. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:19:10 | Kill | I killed Ethan with scar20. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:19:05 | Team Kill | I killed teammate Andy with mp9. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:18:56 | Death | Saengerkrieg killed me with mac10. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:18:46 | Death | Saengerkrieg killed me with mp9. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:18:44 | Kill | I killed Ethan with sg556. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:18:40 | Team | I joined team "TERRORIST" (Terrorist). | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:18:40 | Friendly Fire | My teammate Henry killed me with sg556. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:36:18 | Friendly Fire | My teammate Paul killed me with fiveseven. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:36:06 | Team Kill | I killed teammate Paul with mac10. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:35:54 | Team Kill | I killed teammate Norm with glock. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:35:45 | Team Kill | I killed teammate Matt with m249. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:35:37 | Kill | I killed Tim with famas. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:35:22 | Team Kill | I killed teammate Brandon with ump45. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:35:18 | Kill | I killed Saengerkrieg with ump45. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:35:09 | Kill | I killed Henry with scar20. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:35:02 | Kill | I killed Henry with mag7. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:56 | Death | Martin killed me with g3sg1. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:49 | Friendly Fire | My teammate Norm killed me with mp9. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:42 | Friendly Fire | My teammate Greg killed me with scar20. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:35 | Death | Tim killed me with mag7. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:33 | Team Kill | I killed teammate Matt with ak47. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:33 | Kill | I killed Jason with ak47. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:31 | Kill | I killed Tim with galilar. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:25 | Death | Tim killed me with ak47. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:16 | Friendly Fire | My teammate Brandon killed me with mp9. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:09 | Kill | I killed Martin with g3sg1. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:05 | Friendly Fire | My teammate Will killed me with aug. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:00 | Friendly Fire | My teammate Greg killed me with aug. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:54 | Death | Ian killed me with g3sg1. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:41 | Death | Adam killed me with sg556. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:41 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:34 | Team Kill | I killed teammate Greg with aug. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:28 | Kill | I killed Tim with negev. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:26 | Team Kill | I killed teammate Matt with mp9. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:20 | Friendly Fire | My teammate Jon killed me with awp. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:17 | Team Kill | I killed teammate Greg with m4a1. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:12 | Kill | I killed Martin with awp. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:06 | Friendly Fire | My teammate Scott killed me with sg556. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:02 | Team | I joined team "CT" (Counter-Terrorist). | [PHC] Arms Race Private | gg_dehydrated |
Page: 1 2
Go to: Harold's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0109 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0109 Seconds
All images are copyrighted by their respective owners.
[Admin]

