Player Event History (Last 30 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-07 18:42:57 | Death | Ethan killed me with mac10. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:42:45 | Team Kill | I killed teammate Paul with scar20. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:42:36 | Friendly Fire | My teammate Tim killed me with elite. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:42:29 | Kill | I killed Ethan with glock. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:42:20 | Friendly Fire | My teammate Greg killed me with mac10. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:42:15 | Death | Norm killed me with scar20. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:42:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:42:10 | Friendly Fire | My teammate Greg killed me with scar20. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:42:07 | Team Kill | I killed teammate Paul with p90. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:54 | Kill | I killed Norm with elite. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:40 | Kill | I killed Yahn with sg556. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:23 | Team Kill | I killed teammate Tim with aug. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:12 | Team Kill | I killed teammate Tim with galilar. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:08 | Kill | I killed Ethan with awp. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:00 | Death | Ethan killed me with sawedoff. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:40:43 | Friendly Fire | My teammate Paul killed me with negev. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:40:35 | Death | Jerry killed me with sg556. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:40:25 | Friendly Fire | My teammate Greg killed me with bizon. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:40:11 | Death | Yahn killed me with elite. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:40:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:51 | Kill | I killed Jerry with m4a1. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:43 | Team Kill | I killed teammate Greg with sawedoff. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:43 | Action | I received a points bonus of 1 for triggering "Headshot". | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:39 | Kill | I killed Ethan with m249. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:33 | Death | Yahn killed me with sawedoff. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:13 | Friendly Fire | My teammate Paul killed me with m4a1. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:06 | Death | Yahn killed me with bizon. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:04 | Team Kill | I killed teammate Shawn with bizon. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:38:58 | Team Kill | I killed teammate Tim with ssg08. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:38:49 | Team Kill | I killed teammate Paul with tec9. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:38:41 | Death | Yahn killed me with tec9. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:38:26 | Team | I joined team "TERRORIST" (Terrorist). | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:38:26 | Kill | I killed Chris with nova. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:36:21 | Team Kill | I killed teammate Scott with deagle. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:36:09 | Death | Jason killed me with glock. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:35:50 | Friendly Fire | My teammate Matt killed me with mac10. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:35:34 | Friendly Fire | My teammate Brandon killed me with ak47. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:35:29 | Kill | I killed Tim with mac10. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:35:24 | Friendly Fire | My teammate Paul killed me with m249. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:35:08 | Team Kill | I killed teammate Greg with glock. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:35:08 | Action | I received a points bonus of 1 for triggering "Headshot". | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:58 | Death | Tim killed me with m249. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:53 | Friendly Fire | My teammate Paul killed me with ump45. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:48 | Friendly Fire | My teammate Paul killed me with scar20. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:46 | Kill | I killed Nate with m249. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:43 | Team Kill | I killed teammate Greg with famas. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:35 | Team Kill | I killed teammate Paul with ump45. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:33 | Kill | I killed Martin with scar20. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:30 | Team Kill | I killed teammate Jon with mag7. | [PHC] Arms Race Private | gg_dehydrated |
Page: 1 2
Go to: Will's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0116 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0116 Seconds
All images are copyrighted by their respective owners.
[Admin]

