Player Event History (Last 30 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-07 18:43:03 | Death | Chris killed me with negev. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:42:28 | Kill | I killed Chris with a headshot from ump45. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:42:28 | Action | I received a points bonus of 1 for triggering "Headshot". | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:42:25 | Team Kill | I killed teammate Tim with negev. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:42:22 | Death | Ethan killed me with scar20. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:42:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:42:20 | Team Kill | I killed teammate Will with mac10. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:42:20 | Action | I received a points bonus of 1 for triggering "Headshot". | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:42:10 | Team Kill | I killed teammate Will with scar20. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:52 | Team Kill | I killed teammate Tim with glock. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:45 | Kill | I killed Ethan with p90. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:38 | Team Kill | I killed teammate Shawn with elite. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:38 | Action | I received a points bonus of 1 for triggering "Headshot". | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:33 | Team Kill | I killed teammate Tim with sg556. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:29 | Team Kill | I killed teammate Shawn with aug. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:28 | Kill | I killed Jerry with a headshot from galilar. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:28 | Action | I received a points bonus of 1 for triggering "Headshot". | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:08 | Death | Norm killed me with p90. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:04 | Kill | I killed Norm with awp. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:00 | Death | Chris killed me with aug. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:40:53 | Team Kill | I killed teammate Shawn with m4a1. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:40:50 | Team Kill | I killed teammate Tim with sawedoff. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:40:46 | Friendly Fire | My teammate Paul killed me with ump45. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:40:42 | Death | Jerry killed me with elite. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:40:35 | Kill | I killed Chris with a headshot from m249. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:40:35 | Action | I received a points bonus of 1 for triggering "Headshot". | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:40:28 | Friendly Fire | My teammate Paul killed me with glock. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:40:25 | Team Kill | I killed teammate Will with bizon. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:40:20 | Death | Jerry killed me with galilar. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:40:08 | Kill | I killed Jerry with ssg08. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:54 | Death | Yahn killed me with galilar. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:43 | Friendly Fire | My teammate Will killed me with sawedoff. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:39 | Death | Jerry killed me with sawedoff. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:34 | Kill | I killed Jerry with tec9. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:12 | Death | Norm killed me with sawedoff. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:38:39 | Friendly Fire | My teammate Paul killed me with tec9. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:38:24 | Kill | I killed Jerry with nova. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:38:24 | Death | Ethan killed me with tec9. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:38:17 | Death | Norm killed me with nova. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:38:09 | Team | I joined team "TERRORIST" (Terrorist). | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:38:09 | Friendly Fire | My teammate Tim killed me with nova. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:36:21 | Friendly Fire | My teammate Matt killed me with sawedoff. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:36:16 | Friendly Fire | My teammate Scott killed me with mag7. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:36:01 | Kill | I killed Henry with mac10. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:35:47 | Team Kill | I killed teammate Paul with glock. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:35:41 | Death | Jason killed me with famas. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:35:08 | Friendly Fire | My teammate Will killed me with glock. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:35:06 | Kill | I killed Ian with m249. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:35:00 | Friendly Fire | My teammate Brandon killed me with aug. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:59 | Team Kill | I killed teammate Matt with famas. | [PHC] Arms Race Private | gg_dehydrated |
Go to: Greg's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0128 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0128 Seconds
All images are copyrighted by their respective owners.
[Admin]

