Player Event History (Last 30 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-07 18:35:32 | Friendly Fire | My teammate Norm killed me with galilar. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:35:24 | Team Kill | I killed teammate Will with m249. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:35:18 | Team Kill | I killed teammate Jon with famas. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:35:10 | Friendly Fire | My teammate Brandon killed me with g3sg1. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:35:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:53 | Team Kill | I killed teammate Will with ump45. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:48 | Team Kill | I killed teammate Will with scar20. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:35 | Friendly Fire | My teammate Will killed me with ump45. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:26 | Kill | I killed Nate with mag7. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:19 | Kill | I killed Adam with ak47. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:09 | Friendly Fire | My teammate Greg killed me with g3sg1. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:05 | Death | Jason killed me with m4a1. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:59 | Kill | I killed Jason with galilar. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:57 | Kill | I killed Martin with g3sg1. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:53 | Friendly Fire | My teammate Norm killed me with mp9. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:51 | Team Kill | I killed teammate Greg with aug. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:49 | Team Kill | I killed teammate Norm with negev. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:46 | Team Kill | I killed teammate Brandon with mp9. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:40 | Death | Martin killed me with negev. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:27 | Friendly Fire | My teammate Jon killed me with m4a1. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:23 | Team Kill | I killed teammate Greg with m4a1. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:20 | Death | Ron killed me with mp9. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:13 | Team Kill | I killed teammate Will with awp. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:03 | Team | I joined team "CT" (Counter-Terrorist). | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:03 | Kill | I killed Martin with a headshot from sg556. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:03 | Action | I received a points bonus of 1 for triggering "Headshot". | [PHC] Arms Race Private | gg_dehydrated |
| 2023-07-21 02:42:50 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:47 | Kill | I killed Ethan with p250. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:44 | Friendly Fire | My teammate Nick killed me with p250. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:33 | Kill | I killed Colin with tec9. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:32 | Death | Ethan killed me with aug. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:28 | Team Kill | I killed teammate Doug with tec9. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:28 | Death | Mike killed me with aug. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:27 | Friendly Fire | My teammate Nick killed me with awp. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:24 | Friendly Fire | My teammate Jerry killed me with negev. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:22 | Death | Colin killed me with m4a1. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:19 | Team Kill | I killed teammate Jon with negev. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:19 | Friendly Fire | My teammate Nick killed me with aug. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:18 | Kill | I killed Ethan with negev. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:17 | Friendly Fire | My teammate Nick killed me with sg556. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:16 | Kill | I killed Wyatt with scar20. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:12 | Team Kill | I killed teammate Jon with scar20. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:10 | Team Kill | I killed teammate Nick with awp. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:08 | Team Kill | I killed teammate Nick with awp. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:05 | Team Kill | I killed teammate Nick with aug. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:04 | Death | Saenger.ItsWar killed me with tec9. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:00 | Friendly Fire | My teammate Jerry killed me with m4a1. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:41:57 | Team Kill | I killed teammate Shawn with aug. | [PHC] Arms Race Private | gg_neon_snow |
Go to: Paul's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0187 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0187 Seconds
All images are copyrighted by their respective owners.
[Admin]

