Player Event History (Last 30 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-07 18:33:46 | Action | I received a points bonus of 1 for triggering "Headshot". | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:39 | Kill | I killed Will with mp9. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:19 | Kill | I killed Matt with m4a1. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:15 | Friendly Fire | My teammate Nate killed me with sg556. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:12 | Team Kill | I killed teammate Ron with awp. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:07 | Team Kill | I killed teammate Jason with sg556. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:02 | Team | I joined team "TERRORIST" (Terrorist). | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:02 | Friendly Fire | My teammate Jason killed me with awp. | [PHC] Arms Race Private | gg_dehydrated |
Page: 1 2
Go to: Henry's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.01 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.01 Seconds
All images are copyrighted by their respective owners.
[Admin]

