Player Event History (Last 30 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-07 18:34:55 | Team Kill | I killed teammate Brandon with ump45. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:49 | Death | Ian killed me with galilar. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:43 | Friendly Fire | My teammate Will killed me with famas. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:42 | Team Kill | I killed teammate Harold with scar20. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:35 | Friendly Fire | My teammate Brandon killed me with negev. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:27 | Kill | I killed Tim with a headshot from mag7. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:27 | Action | I received a points bonus of 1 for triggering "Headshot". | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:24 | Death | Adam killed me with negev. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:22 | Team Kill | I killed teammate Matt with ak47. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:20 | Team Kill | I killed teammate Brandon with galilar. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:17 | Friendly Fire | My teammate Jon killed me with galilar. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:09 | Team Kill | I killed teammate Paul with g3sg1. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:00 | Team Kill | I killed teammate Harold with aug. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:55 | Team Kill | I killed teammate Brandon with negev. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:51 | Friendly Fire | My teammate Paul killed me with aug. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:44 | Friendly Fire | My teammate Matt killed me with aug. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:43 | Team Kill | I killed teammate Will with mp9. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:40 | Death | Ron killed me with aug. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:40 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:34 | Friendly Fire | My teammate Harold killed me with aug. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:32 | Team Kill | I killed teammate Scott with m4a1. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:27 | Kill | I killed Nate with awp. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:23 | Friendly Fire | My teammate Paul killed me with m4a1. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:17 | Friendly Fire | My teammate Harold killed me with m4a1. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:12 | Kill | I killed Jason with sg556. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:09 | Team | I joined team "CT" (Counter-Terrorist). | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:09 | Death | Martin killed me with m4a1. | [PHC] Arms Race Private | gg_dehydrated |
| 2023-07-21 02:42:48 | Kill | I killed Mike with m4a1. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:44 | Friendly Fire | My teammate Jerry killed me with fiveseven. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:40 | Team Kill | I killed teammate Shawn with m4a1. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:40 | Friendly Fire | My teammate Nick killed me with tec9. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:39 | Death | Colin killed me with awp. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:36 | Death | Colin killed me with aug. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:34 | Kill | I killed Saenger.ItsWar with ak47. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:34 | Action | I received a points bonus of 3 for triggering "Revenge" against Saenger.ItsWar. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:32 | Friendly Fire | My teammate Doug killed me with negev. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:31 | Death | Colin killed me with sg556. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:26 | Friendly Fire | My teammate Shawn killed me with negev. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:24 | Kill | I killed Colin with ak47. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:22 | Death | Saenger.ItsWar killed me with p250. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:22 | Action | Saenger.ItsWar triggered "Domination" against me. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:17 | Death | Saenger.ItsWar killed me with p250. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:10 | Team Kill | I killed teammate Doug with galilar. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:09 | Death | Dustin killed me with awp. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:09 | Action | Dustin triggered "Domination" against me. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:07 | Friendly Fire | My teammate Shawn killed me with awp. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:05 | Death | Dustin killed me with aug. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:03 | Kill | I killed Ethan with galilar. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:01 | Friendly Fire | My teammate Doug killed me with ak47. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:00 | Death | Saenger.ItsWar killed me with negev. | [PHC] Arms Race Private | gg_neon_snow |
Go to: Greg's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0139 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0139 Seconds
All images are copyrighted by their respective owners.
[Admin]

