Player Event History (Last 30 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-07 19:25:45 | Kill | I killed Dean with awp. | [PHC] Arms Race Private | gg_funfest_csgo |
| 2026-03-07 19:25:45 | Friendly Fire | My teammate Dustin killed me with mac10. | [PHC] Arms Race Private | gg_funfest_csgo |
| 2026-03-07 19:25:29 | Friendly Fire | My teammate Mike killed me with tec9. | [PHC] Arms Race Private | gg_funfest_csgo |
| 2026-03-07 19:25:04 | Friendly Fire | My teammate Mike killed me with mac10. | [PHC] Arms Race Private | gg_funfest_csgo |
| 2026-03-07 19:24:41 | Friendly Fire | My teammate Perry killed me with sawedoff. | [PHC] Arms Race Private | gg_funfest_csgo |
| 2026-03-07 19:24:35 | Kill | I killed Nick with sg556. | [PHC] Arms Race Private | gg_funfest_csgo |
| 2026-03-07 19:24:35 | Friendly Fire | My teammate Dustin killed me with awp. | [PHC] Arms Race Private | gg_funfest_csgo |
| 2026-03-07 19:24:19 | Death | Alfred killed me with awp. | [PHC] Arms Race Private | gg_funfest_csgo |
| 2026-03-07 19:24:07 | Kill | I killed Nick with fiveseven. | [PHC] Arms Race Private | gg_funfest_csgo |
| 2026-03-07 19:24:01 | Friendly Fire | My teammate Mike killed me with fiveseven. | [PHC] Arms Race Private | gg_funfest_csgo |
| 2026-03-07 19:23:57 | Death | Saengerkrieg killed me with p250. | [PHC] Arms Race Private | gg_funfest_csgo |
| 2026-03-07 19:23:51 | Death | Saengerkrieg killed me with ssg08. | [PHC] Arms Race Private | gg_funfest_csgo |
| 2026-03-07 19:23:45 | Death | Wyatt killed me with fiveseven. | [PHC] Arms Race Private | gg_funfest_csgo |
| 2026-03-07 19:23:39 | Death | Saengerkrieg killed me with g3sg1. | [PHC] Arms Race Private | gg_funfest_csgo |
| 2026-03-07 19:23:35 | Friendly Fire | My teammate Mike killed me with ak47. | [PHC] Arms Race Private | gg_funfest_csgo |
| 2026-03-07 19:23:28 | Team Kill | I killed teammate Irving with ump45. | [PHC] Arms Race Private | gg_funfest_csgo |
| 2026-03-07 19:23:22 | Death | Saengerkrieg killed me with aug. | [PHC] Arms Race Private | gg_funfest_csgo |
| 2026-03-07 19:23:09 | Death | Calvin killed me with scar20. | [PHC] Arms Race Private | gg_funfest_csgo |
| 2026-03-07 19:23:06 | Kill | I killed Nick with ak47. | [PHC] Arms Race Private | gg_funfest_csgo |
| 2026-03-07 19:22:51 | Death | Dean killed me with ak47. | [PHC] Arms Race Private | gg_funfest_csgo |
| 2026-03-07 19:22:32 | Team Kill | I killed teammate Dustin with scar20. | [PHC] Arms Race Private | gg_funfest_csgo |
| 2026-03-07 19:22:25 | Death | Calvin killed me with mp9. | [PHC] Arms Race Private | gg_funfest_csgo |
| 2026-03-07 19:22:22 | Death | Wyatt killed me with mp9. | [PHC] Arms Race Private | gg_funfest_csgo |
| 2026-03-07 19:22:20 | Kill | I killed Alfred with mp9. | [PHC] Arms Race Private | gg_funfest_csgo |
| 2026-03-07 19:22:10 | Death | Calvin killed me with knife. | [PHC] Arms Race Private | gg_funfest_csgo |
| 2026-03-07 19:21:52 | Team Kill | I killed teammate Dustin with knife_t. | [PHC] Arms Race Private | gg_funfest_csgo |
| 2026-03-07 19:21:50 | Team Kill | I killed teammate Perry with knife_t. | [PHC] Arms Race Private | gg_funfest_csgo |
| 2026-03-07 19:21:50 | Team | I joined team "TERRORIST" (Terrorist). | [PHC] Arms Race Private | gg_funfest_csgo |
| 2026-03-07 19:20:47 | Disconnect | I left the game. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:20:43 | Kill | I killed Irving with awp. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:20:33 | Team Kill | I killed teammate Tom with galilar. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:20:29 | Death | Duffy killed me with galilar. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:20:16 | Death | Wyatt killed me with galilar. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:20:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:20:13 | Kill | I killed Irving with mp7. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:20:04 | Friendly Fire | My teammate Harold killed me with mp7. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:19:46 | Friendly Fire | My teammate Andy killed me with mac10. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:19:39 | Kill | I killed Duffy with mac10. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:19:32 | Friendly Fire | My teammate Harold killed me with mac10. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:19:17 | Friendly Fire | My teammate Mark killed me with scar20. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:19:08 | Friendly Fire | My teammate Mark killed me with mp9. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:19:02 | Team Kill | I killed teammate Henry with scar20. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:18:56 | Death | Irving killed me with mp9. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:18:49 | Death | Ethan killed me with sg556. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:18:47 | Team Kill | I killed teammate Tom with mp9. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:18:41 | Team Kill | I killed teammate Andy with sg556. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 19:18:41 | Team | I joined team "TERRORIST" (Terrorist). | [PHC] Arms Race Private | gg_dehydrated |
| 2023-07-21 02:42:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:48 | Friendly Fire | My teammate Ethan killed me with awp. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:47 | Team Kill | I killed teammate Tim with scar20. | [PHC] Arms Race Private | gg_neon_snow |
Go to: Colin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0121 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0121 Seconds
All images are copyrighted by their respective owners.
[Admin]

