Player Event History (Last 30 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-07 18:42:45 | Death | Chris killed me with scar20. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:42:36 | Kill | I killed Yahn with sg556. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:42:09 | Death | Ethan killed me with p90. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:42:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:42:03 | Team Kill | I killed teammate Tim with aug. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:57 | Team Kill | I killed teammate Tim with galilar. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:50 | Kill | I killed Chris with awp. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:38 | Friendly Fire | My teammate Greg killed me with elite. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:29 | Team Kill | I killed teammate Tim with m4a1. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:29 | Friendly Fire | My teammate Greg killed me with aug. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:23 | Kill | I killed Jerry with sawedoff. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:12 | Friendly Fire | My teammate Tim killed me with awp. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:08 | Team Kill | I killed teammate Paul with m249. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:40:53 | Friendly Fire | My teammate Greg killed me with m4a1. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:40:46 | Death | Chris killed me with galilar. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:40:32 | Friendly Fire | My teammate Paul killed me with scar20. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:40:13 | Team Kill | I killed teammate Paul with bizon. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:40:06 | Death | Chris killed me with awp. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:40:02 | Team Kill | I killed teammate Paul with ssg08. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:55 | Friendly Fire | My teammate Paul killed me with elite. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:42 | Death | Yahn killed me with awp. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:36 | Death | Ethan killed me with ssg08. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:04 | Friendly Fire | My teammate Will killed me with bizon. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:00 | Kill | I killed Jerry with tec9. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:38:55 | Death | Norm killed me with bizon. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:38:43 | Friendly Fire | My teammate Paul killed me with ssg08. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:38:30 | Death | Jerry killed me with tec9. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:38:19 | Team Kill | I killed teammate Paul with nova. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:38:19 | Action | I received a points bonus of 1 for triggering "Headshot". | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:38:13 | Team | I joined team "TERRORIST" (Terrorist). | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:38:13 | Friendly Fire | My teammate Saengerkrieg killed me with tec9. | [PHC] Arms Race Private | gg_dehydrated |
| 2023-07-21 02:42:49 | Kill | I killed Dustin with p250. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:43 | Death | Wyatt killed me with tec9. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:41 | Friendly Fire | My teammate Jon killed me with ak47. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:40 | Friendly Fire | My teammate Greg killed me with m4a1. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:33 | Friendly Fire | My teammate Jon killed me with sawedoff. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:30 | Kill | I killed Saenger.ItsWar with tec9. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:26 | Team Kill | I killed teammate Greg with negev. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:26 | Team Kill | I killed teammate Nick with negev. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:16 | Team Kill | I killed teammate Jerry with scar20. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:14 | Team Kill | I killed teammate Jerry with scar20. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:09 | Friendly Fire | My teammate Jerry killed me with aug. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:08 | Death | Tim killed me with ak47. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:08 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:07 | Team Kill | I killed teammate Greg with awp. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:05 | Kill | I killed Mike with awp. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:03 | Kill | I killed Mike with aug. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:03 | Friendly Fire | My teammate Jerry killed me with sg556. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:03 | Action | I received a points bonus of 5 for triggering "Domination" against Mike. | [PHC] Arms Race Private | gg_neon_snow |
| 2023-07-21 02:42:02 | Kill | I killed Mike with aug. | [PHC] Arms Race Private | gg_neon_snow |
Page: 1 2
Go to: Shawn's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0127 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0127 Seconds
All images are copyrighted by their respective owners.
[Admin]

