Player Event History (Last 30 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-07 18:36:17 | Friendly Fire | My teammate Henry killed me with glock. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:36:04 | Kill | I killed Jon with ump45. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:35:59 | Team Kill | I killed teammate Ian with scar20. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:35:57 | Team Kill | I killed teammate Henry with mag7. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:35:44 | Kill | I killed Jon with a headshot from ak47. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:35:44 | Action | I received a points bonus of 1 for triggering "Headshot". | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:35:32 | Team Kill | I killed teammate Ian with galilar. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:35:25 | Death | Jon killed me with m249. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:35:22 | Kill | I killed Jon with g3sg1. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:51 | Death | Matt killed me with m249. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:46 | Death | Will killed me with m249. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:35 | Kill | I killed Scott with aug. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:26 | Death | Paul killed me with mag7. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:22 | Death | Jon killed me with ak47. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:14 | Friendly Fire | My teammate Tim killed me with g3sg1. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:10 | Team Kill | I killed teammate Jason with negev. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:03 | Team Kill | I killed teammate Ian with mp9. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:34:03 | Death | Jon killed me with g3sg1. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:50 | Death | Matt killed me with g3sg1. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:49 | Kill | I killed Brandon with m4a1. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:39 | Friendly Fire | My teammate Tim killed me with negev. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:31 | Death | Scott killed me with m4a1. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:27 | Death | Greg killed me with awp. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:22 | Friendly Fire | My teammate Tim killed me with m4a1. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:16 | Team Kill | I killed teammate Martin with awp. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:15 | Team Kill | I killed teammate Henry with sg556. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:06 | Team | I joined team "TERRORIST" (Terrorist). | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:33:06 | Friendly Fire | My teammate Ian killed me with m4a1. | [PHC] Arms Race Private | gg_dehydrated |
Go to: Nate's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0102 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0102 Seconds
All images are copyrighted by their respective owners.
[Admin]

