Player Event History (Last 30 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-07 18:43:05 | Team Kill | I killed teammate Ethan with xm1014. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:42:45 | Team Kill | I killed teammate Chris with hkp2000. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:42:41 | Death | Tim killed me with p90. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:42:36 | Death | Shawn killed me with sg556. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:42:32 | Friendly Fire | My teammate Norm killed me with mac10. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:42:06 | Friendly Fire | My teammate Norm killed me with glock. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:59 | Team Kill | I killed teammate Norm with ump45. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:49 | Death | Tim killed me with aug. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:40 | Death | Will killed me with sg556. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:33 | Team Kill | I killed teammate Norm with negev. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:25 | Kill | I killed Paul with mac10. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:41:07 | Team Kill | I killed teammate Chris with scar20. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:40:58 | Death | Tim killed me with m4a1. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:40:50 | Friendly Fire | My teammate Jerry killed me with p90. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:40:36 | Team Kill | I killed teammate Jerry with glock. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:40:29 | Friendly Fire | My teammate Jerry killed me with aug. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:40:20 | Death | Tim killed me with ssg08. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:40:20 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:40:16 | Team Kill | I killed teammate Jerry with p90. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:40:11 | Kill | I killed Will with elite. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:59 | Team Kill | I killed teammate Chris with sg556. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:56 | Kill | I killed Tim with a headshot from aug. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:56 | Action | I received a points bonus of 1 for triggering "Headshot". | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:54 | Kill | I killed Greg with galilar. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:49 | Friendly Fire | My teammate Ethan killed me with m249. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:42 | Kill | I killed Shawn with awp. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:40 | Team Kill | I killed teammate Norm with m4a1. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:34 | Friendly Fire | My teammate Chris killed me with m4a1. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:33 | Kill | I killed Will with a headshot from sawedoff. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:33 | Action | I received a points bonus of 1 for triggering "Headshot". | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:23 | Friendly Fire | My teammate Chris killed me with bizon. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:09 | Team Kill | I killed teammate Ethan with m249. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:39:06 | Kill | I killed Will with bizon. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:38:47 | Team Kill | I killed teammate Ethan with ssg08. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:38:41 | Kill | I killed Will with tec9. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:38:41 | Friendly Fire | My teammate Norm killed me with ssg08. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:38:38 | Team Kill | I killed teammate Chris with nova. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:38:27 | Death | Paul killed me with nova. | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:38:16 | Team | I joined team "CT" (Counter-Terrorist). | [PHC] Arms Race Private | gg_dehydrated |
| 2026-03-07 18:38:16 | Friendly Fire | My teammate Ethan killed me with nova. | [PHC] Arms Race Private | gg_dehydrated |
Go to: Yahn's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0099 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 27 queries, generated this page in 0.0099 Seconds
All images are copyrighted by their respective owners.
[Admin]

