HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
 Saenger.ItsWar
Location: (Unknown)
Steam: STEAM_0:0:233317563
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Oct. 10th, 2023 @ 16:06:36
Total Connection Time: 0d 00:32:47h
Average Ping:* 36 ms (Latency: 18 ms)
Favorite Server:* [PHC] Arms Race Private
Favorite Map:* gg_neon_snow
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 627
Rank: 6
Kills per Minute: 0.73
Kills per Death: 2.0000 (2.00*)
Headshots per Kill: 0.1250 (0.1250*)
Shots per Kill: 12.65
Weapon Accuracy: 36.2% (36%*)
Headshots: 3 (3*)
Kills: 24 (24*)
Deaths: 12 (12*)
Longest Kill Streak: 6
Longest Death Streak: 2
Suicides: 2
Teammate Kills: 17 (17*)

  History Saenger.ItsWar's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Recruit
Recruit
Kills needed: 26 (48%)
Rank history


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 8 times 8
2 Double Kill (2 kills) 3 times 3
3 Domination 3 times 15
4 Triple Kill (3 kills) 1 times 2
5 Round MVP 1 times 0
6 Mega Kill (6 kills) 1 times 5
7 Domination (4 kills) 1 times 3




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 2 times 66.67%
2 Counter-Terrorist 1 times 33.33%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 H&K UMP45 1.20 2 8.33% 0 0.00% 0.00
2 1.00 2 8.33% 1 33.33% 0.50
3 P250 1.50 2 8.33% 0 0.00% 0.00
4 Negev 1.00 2 8.33% 0 0.00% 0.00
5 MAG-7 1.30 2 8.33% 0 0.00% 0.00
6 Kalashnikov AK-47 1.00 2 8.33% 0 0.00% 0.00
7 XM1014 1.10 1 4.17% 0 0.00% 0.00
8 Tec-9 1.20 1 4.17% 0 0.00% 0.00
9 Scar-20 0.80 1 4.17% 0 0.00% 0.00
10 Sawed-Off 1.30 1 4.17% 1 33.33% 1.00
11 FN P90 1.20 1 4.17% 0 0.00% 0.00
12 Nova 1.30 1 4.17% 0 0.00% 0.00
13 1.00 1 4.17% 0 0.00% 0.00
14 Galil 1.10 1 4.17% 0 0.00% 0.00
15 Dual Berretta Elites 1.40 1 4.17% 1 33.33% 1.00
16 PP-Bizon 1.30 1 4.17% 0 0.00% 0.00
17 AWP 1.00 1 4.17% 0 0.00% 0.00
18 Steyr Aug 1.00 1 4.17% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 XM1014 3 7 133 1 2 2.0000 233.3% 19.0 1.5
2 H&K UMP45 22 11 224 0 2 2.0000 50.0% 20.4 11.0
3 Tec-9 38 10 254 0 2 2.0000 26.3% 25.4 19.0
4 10 7 272 1 2 2.0000 70.0% 38.9 5.0
5 Scar-20 23 4 291 0 2 2.0000 17.4% 72.8 11.5
6 Sawed-Off 3 4 183 2 2 2.0000 133.3% 45.8 1.5
7 FN P90 43 12 186 0 2 2.0000 27.9% 15.5 21.5
8 P250 31 8 170 0 2 2.0000 25.8% 21.3 15.5
9 Nova 2 14 132 1 2 2.0000 700.0% 9.4 1.0
10 Negev 83 16 388 0 2 2.0000 19.3% 24.3 41.5
11 MAG-7 5 15 207 0 2 2.0000 300.0% 13.8 2.5
12 M4A4 72 15 372 0 2 2.0000 20.8% 24.8 36.0
13 Galil 50 6 156 0 2 2.0000 12.0% 26.0 25.0
14 FN Five-Seven 19 9 293 1 2 2.0000 47.4% 32.6 9.5
15 Dual Berretta Elites 18 7 250 2 2 2.0000 38.9% 35.7 9.0
16 Desert Eagle 10 7 328 0 2 2.0000 70.0% 46.9 5.0
17 PP-Bizon 34 14 247 0 2 2.0000 41.2% 17.6 17.0
18 AWP 7 2 222 0 2 2.0000 28.6% 111.0 3.5
19 Steyr Aug 21 7 181 0 2 2.0000 33.3% 25.9 10.5
20 Kalashnikov AK-47 12 8 229 0 2 2.0000 66.7% 28.6 6.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Negev 16 0 8 6 0 1 0 1 0.0% 87.5% 12.5%
2 MAG-7 15 1 8 4 1 0 1 0 13.3% 86.7% 0.0%
3 M4A4 15 0 3 9 0 1 2 0 13.3% 80.0% 6.7%
4 PP-Bizon 14 2 9 3 0 0 0 0 0.0% 100.0% 0.0%
5 Nova 13 2 9 2 0 0 0 0 0.0% 100.0% 0.0%
6 FN P90 12 0 7 2 1 0 1 1 16.7% 75.0% 8.3%
7 H&K UMP45 11 0 4 4 0 2 0 1 0.0% 72.7% 27.3%
8 Tec-9 10 0 3 6 0 0 0 1 0.0% 90.0% 10.0%
9 FN Five-Seven 9 1 5 0 1 1 0 1 11.1% 66.7% 22.2%
10 P250 8 0 7 1 0 0 0 0 0.0% 100.0% 0.0%
11 Kalashnikov AK-47 8 0 3 2 2 0 1 0 37.5% 62.5% 0.0%
12 XM1014 7 1 6 0 0 0 0 0 0.0% 100.0% 0.0%
13 7 1 2 1 0 1 1 1 14.3% 57.1% 28.6%
14 Dual Berretta Elites 7 3 2 1 0 1 0 0 0.0% 85.7% 14.3%
15 Desert Eagle 7 0 2 2 0 3 0 0 0.0% 57.1% 42.9%
16 Steyr Aug 7 0 2 3 0 0 2 0 28.6% 71.4% 0.0%
17 Galil 6 0 1 4 0 0 0 1 0.0% 83.3% 16.7%
18 Scar-20 4 0 2 2 0 0 0 0 0.0% 100.0% 0.0%
19 Sawed-Off 4 2 2 0 0 0 0 0 0.0% 100.0% 0.0%
20 AWP 2 0 2 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_neon_snow 24 100.00% 12 100.00% 2.00 3 100.00% 0.13




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [PHC] Arms Race Private 24 100.00% 12 2.0000 3 100.00% 0.1250




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifPaul 6 25.00% 2 16.67% 3.00 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.0887 Seconds
All images are copyrighted by their respective owners.

[Admin]