Player Information| Player Profile |
|
Tim |
|
| Location: (Unknown) | |
| Steam: BOT:37b97fbad53c85ac5e634a6e0cde5e0e | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 00:11:31h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 516 | |
| Rank: | 24 | |
| Kills per Minute: | 2.60 | |
| Kills per Death: | 1.0000 (1.00*) | |
| Headshots per Kill: | 0.1333 (0.1333*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 4 (4*) | |
| Kills: | 30 (30*) | |
| Deaths: | 30 (30*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 6 | |
| Suicides: | 0 | |
| Teammate Kills: | 21 (21*) | |
Tim's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 20 (60%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 8 times | 8 |
| 2 | Triple Kill (3 kills) | 4 times | 8 |
| 3 | Rampage (5 kills) | 1 times | 4 |
| 4 | Domination (4 kills) | 1 times | 3 |
| 5 | Domination | 1 times | 5 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Revenge | 1 times | -3 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 4 | 13.33% | 0 | 0.00% | 0.00 | |||
| 2 | 1.20 | 3 | 10.00% | 0 | 0.00% | 0.00 | |||
| 3 | 1.00 | 3 | 10.00% | 1 | 25.00% | 0.33 | |||
| 4 | 1.00 | 3 | 10.00% | 0 | 0.00% | 0.00 | |||
| 5 | 1.00 | 2 | 6.67% | 1 | 25.00% | 0.50 | |||
| 6 | 1.30 | 2 | 6.67% | 0 | 0.00% | 0.00 | |||
| 7 | 1.30 | 2 | 6.67% | 1 | 25.00% | 0.50 | |||
| 8 | 1.00 | 2 | 6.67% | 0 | 0.00% | 0.00 | |||
| 9 | 1.30 | 2 | 6.67% | 0 | 0.00% | 0.00 | |||
| 10 | 1.10 | 1 | 3.33% | 0 | 0.00% | 0.00 | |||
| 11 | 1.20 | 1 | 3.33% | 1 | 25.00% | 1.00 | |||
| 12 | 1.20 | 1 | 3.33% | 0 | 0.00% | 0.00 | |||
| 13 | 1.10 | 1 | 3.33% | 0 | 0.00% | 0.00 | |||
| 14 | 0.80 | 1 | 3.33% | 0 | 0.00% | 0.00 | |||
| 15 | 1.40 | 1 | 3.33% | 0 | 0.00% | 0.00 | |||
| 16 | 1.10 | 1 | 3.33% | 0 | 0.00% | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | gg_neon_snow | 14 | 46.67% | 13 | 43.33% | 1.08 | 0 | 0.00% | 0.00 | |||
| 2 | gg_dehydrated | 16 | 53.33% | 17 | 56.67% | 0.94 | 4 | 100.00% | 0.25 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | [PHC] Arms Race Private | 30 | 100.00% | 30 | 1.0000 | 4 | 100.00% | 0.1333 |
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.0318 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.0318 Seconds
All images are copyrighted by their respective owners.
[Admin]
Tim


Jerry