HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

  Player Information

Player Profile

Steam Community Avatar
 Saengerkrieg
Location: (Unknown)
Steam: STEAM_0:1:82475091
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Mar. 7th, 2026 @ 19:21:06
Total Connection Time: 0d 00:38:31h
Average Ping:* 28 ms (Latency: 14 ms)
Favorite Server:* [PHC] Arms Race Private
Favorite Map:* gg_dehydrated
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 580
Rank: 22
Kills per Minute: 0.62
Kills per Death: 8.0000 (8.00*)
Headshots per Kill: 0.5417 (0.5417*)
Shots per Kill: 8.71
Weapon Accuracy: 43.9% (44%*)
Headshots: 13 (13*)
Kills: 24 (24*)
Deaths: 3 (3*)
Longest Kill Streak: 12
Longest Death Streak: 2
Suicides: 1
Teammate Kills: 20 (20*)

  History Saengerkrieg's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Recruit
Recruit
Kills needed: 26 (48%)
Rank history


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 4 times 50.00%
2 Counter-Terrorist 3 times 37.50%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MAG-7 1.30 2 8.33% 1 7.69% 0.50
2 MAC-10 1.50 2 8.33% 1 7.69% 0.50
3 PP-Bizon 1.30 2 8.33% 0 0.00% 0.00
4 AWP 1.00 2 8.33% 1 7.69% 0.50
5 Tec-9 1.20 1 4.17% 1 7.69% 1.00
6 SSG 08 1.10 1 4.17% 1 7.69% 1.00
7 1.00 1 4.17% 1 7.69% 1.00
8 Scar-20 0.80 1 4.17% 0 0.00% 0.00
9 Sawed-Off 1.30 1 4.17% 1 7.69% 1.00
10 P250 1.50 1 4.17% 1 7.69% 1.00
11 Nova 1.30 1 4.17% 0 0.00% 0.00
12 MP9 1.40 1 4.17% 0 0.00% 0.00
13 MP7 1.30 1 4.17% 1 7.69% 1.00
14 Karambit 2.00 1 4.17% 0 0.00% 0.00
15 P2000 1.40 1 4.17% 1 7.69% 1.00
16 Galil 1.10 1 4.17% 0 0.00% 0.00
17 H&K G3/SG1 Sniper Rifle 0.80 1 4.17% 1 7.69% 1.00
18 Dual Berretta Elites 1.40 1 4.17% 1 7.69% 1.00
19 Steyr Aug 1.00 1 4.17% 1 7.69% 1.00
20 Kalashnikov AK-47 1.00 1 4.17% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Tec-9 7 7 300 1 2 2.0000 100.0% 42.9 3.5
2 6 3 262 2 2 2.0000 50.0% 87.3 3.0
3 Nova 4 11 238 1 2 2.0000 275.0% 21.6 2.0
4 MP7 16 9 267 1 2 2.0000 56.3% 29.7 8.0
5 MAG-7 3 6 101 1 2 2.0000 200.0% 16.8 1.5
6 MAC-10 54 10 237 1 2 2.0000 18.5% 23.7 27.0
7 Galil 34 7 233 0 2 2.0000 20.6% 33.3 17.0
8 PP-Bizon 20 12 217 0 2 2.0000 60.0% 18.1 10.0
9 AWP 4 2 550 1 2 2.0000 50.0% 275.0 2.0
10 XM1014 4 3 118 1 1 1.0000 75.0% 39.3 4.0
11 SSG 08 4 1 292 1 1 1.0000 25.0% 292.0 4.0
12 Scar-20 4 2 122 0 1 1.0000 50.0% 61.0 4.0
13 Sawed-Off 8 11 141 1 1 1.0000 137.5% 12.8 8.0
14 FN P90 7 7 106 0 1 1.0000 100.0% 15.1 7.0
15 P250 1 1 82 1 1 1.0000 100.0% 82.0 1.0
16 Negev 7 3 146 1 1 1.0000 42.9% 48.7 7.0
17 MP9 29 13 146 0 1 1.0000 44.8% 11.2 29.0
18 M4A4 11 2 110 0 1 1.0000 18.2% 55.0 11.0
19 M249 PARA Light Machine Gun 3 1 100 1 1 1.0000 33.3% 100.0 3.0
20 P2000 11 4 115 1 1 1.0000 36.4% 28.8 11.0
21 Glock-18 16 6 148 1 1 1.0000 37.5% 24.7 16.0
22 H&K G3/SG1 Sniper Rifle 4 1 257 1 1 1.0000 25.0% 257.0 4.0
23 2 1 82 1 1 1.0000 50.0% 82.0 2.0
24 Dual Berretta Elites 37 4 242 1 1 1.0000 10.8% 60.5 37.0
25 Desert Eagle 3 2 211 1 1 1.0000 66.7% 105.5 3.0
26 Steyr Aug 6 5 194 1 1 1.0000 83.3% 38.8 6.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 MP9 13 0 10 1 1 1 0 0 7.7% 84.6% 7.7%
2 PP-Bizon 12 1 8 1 0 2 0 0 0.0% 83.3% 16.7%
3 Sawed-Off 11 2 1 2 0 1 0 5 0.0% 45.5% 54.5%
4 Nova 11 4 5 2 0 0 0 0 0.0% 100.0% 0.0%
5 MAC-10 10 2 7 1 0 0 0 0 0.0% 100.0% 0.0%
6 MP7 9 3 4 0 0 2 0 0 0.0% 77.8% 22.2%
7 Tec-9 7 2 4 1 0 0 0 0 0.0% 100.0% 0.0%
8 FN P90 7 0 2 5 0 0 0 0 0.0% 100.0% 0.0%
9 Galil 7 1 3 1 1 1 0 0 14.3% 71.4% 14.3%
10 MAG-7 6 1 0 2 0 0 2 1 33.3% 50.0% 16.7%
11 Glock-18 6 2 4 0 0 0 0 0 0.0% 100.0% 0.0%
12 Steyr Aug 5 1 4 0 0 0 0 0 0.0% 100.0% 0.0%
13 P2000 4 1 1 0 1 1 0 0 25.0% 50.0% 25.0%
14 Dual Berretta Elites 4 3 0 0 0 1 0 0 0.0% 75.0% 25.0%
15 XM1014 3 2 1 0 0 0 0 0 0.0% 100.0% 0.0%
16 3 2 1 0 0 0 0 0 0.0% 100.0% 0.0%
17 Negev 3 1 0 1 0 0 0 1 0.0% 66.7% 33.3%
18 Scar-20 2 0 0 0 0 1 1 0 50.0% 0.0% 50.0%
19 M4A4 2 1 1 0 0 0 0 0 0.0% 100.0% 0.0%
20 Desert Eagle 2 1 1 0 0 0 0 0 0.0% 100.0% 0.0%
21 AWP 2 1 1 0 0 0 0 0 0.0% 100.0% 0.0%
22 SSG 08 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%
23 P250 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%
24 M249 PARA Light Machine Gun 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%
25 H&K G3/SG1 Sniper Rifle 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%
26 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_dehydrated 10 41.67% 3 100.00% 3.33 2 15.38% 0.20
2 gg_funfest_csgo 14 58.33% 0 0.00% 14.00 11 84.62% 0.79




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [PHC] Arms Race Private 24 100.00% 3 8.0000 13 100.00% 0.5417




Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
Executed 60 queries, generated this page in 0.2328 Seconds
All images are copyrighted by their respective owners.

[Admin]